| 6 | AN525-10R20 3/16" | Phillips Head Bolt | ![]() |
||||
| 5 | AN393-13 3/16" | Clevis Pin | ![]() |
||||
| 2 | Pairs | EMP-7R and EMP-7L | Control Horn | ![]() |
|||
| 2 | EMP-400 | Elevator Frame | ![]() |
||||
| 1 | set | Sewn Dacron Socks for Tail | ![]() |
||||
| 20 | ST-16L | Hinge Bracket (Stainless Steel) |
![]() |
||||
| 2 | EMP-300 | Horizontal Stabilizer Frame | ![]() |
||||
| 1 | Book | Master Manual (Contains Construction Manuals For Sections I through IV and Owners Manual) |
![]() |
||||
| 1 | Qt | Container of Methyl Ethyl Ketone (MEK) |
![]() |
||||
| 1 | Challenger Retail Parts Price List (Mentioned in Section I Manual but not Delivered With Kit) |
![]() |
|||||
| 4 | AN960-10 3/16" | Metal Washer | ![]() |
||||
| 6 | AN365-1032 3/16" | Nyloc Nut | ![]() |
||||
| 1 | Qt | Container of PolyTak | ![]() |
||||
| 2 | Pre-Assembled Linkage | ![]() |
|||||
| 60 | AD64ABS 3/16" | Aluminum Rivet (64 Delivered with My Kit) |
![]() |
||||
| 1 | EMP-100 | Rudder Frame | ![]() |
||||
| 5 | LSR Safety Ring | ![]() |
|||||
| 2 | Sets | MS1032 NC3/16"x3/4" | Temporary Bolt and Nut (For Aligning Parts) |
![]() |
|||
| 1 | EMP-200 | Vertical Fin Frame | ![]() |